- eco3.product.initProductDetailsPage();
- eco3.product.checkBenefitArrayLength()
Ergonomic Performance Champion
Product Specifications
| Volume Range | 0.5 µL – 10 µL | 
| Increment (manual) | 0.02 µL | 
| Volume | 1 µL; 5 µL; 10 µL | 
| Random Error ≤ | @1 µL: 1.2 % / 0.012 µL; @5 µL: 0.60 % / 0.030 µL; @10 µL: 0.40 % / 0.040 µL | 
| Systematic Error ± | @1 µL: 2.5 % / 0.025 µL; @5 µL: 1.5 % / 0.075 µL; @10 µL: 1.0 % / 0.10 µL | 
| Tip Technology | LiteTouch System (LTS) | 
| Channels | 1 | 
| Pipette Type | Manual | 
Logistic Specifications
| Country of origin | US | 
| Customs tariff number | 8479899599 |