- eco3.product.initProductDetailsPage();
- eco3.product.checkBenefitArrayLength()
Micro Volume and Cuvette Spectroscopy
Product Specifications
| Options |
Handheld barcode scanner; Printer USB-P25; FillPalMini; LabX PC Software |
| Dimensions (Width) | 208 mm (8.19 in) |
| Dimensions (Height) | 217 mm (8.54 in) |
| Application |
Micro Volume; Color; Bio; Scan; Quant |
| Compatibility with LabX Software | Yes |
| Connectivity USB Interface | Yes |
| Cuvette Changer | No |
| Dimensions (Depth) | 255 mm (10.04 in) |
| Display | 7 inch QVGA Color TFT touch sensitive screen |
| Displayed Resolution | 800x400 |
| Languages |
English; Italian; French; Russian; Portuguese; Chinese; German; Spanish |
| Light Source | Xenon flash lamp |
| Max. number of methods | 50 |
| Minimal Scan time | 1 s |
| Optics | Array |
| Path length |
0.1mm; 10 mm; 1.0mm |
| Pharmacopeia Compliant | No |
| Photometric accuracy (K2Cr2O7) | ±0.006 A |
| Product Line | UV/VIS Excellence |
| Resolution (Toluene in hexane) | >1.7 |
| Shortcuts per user | 12 |
| Stray light (KCl, 198nm) | >1.7 |
| Terminal resolution | 800x400 |
| User Identification | Yes |
| Wavelength accuracy | ±0.9 nm |
| Wavelength Range (nm) | 190 nm - 1,100 nm |
| Weight (incl. Terminal) | 7.2 kg |
Logistic Specifications
| Country of origin | CH |
| Customs tariff number | 9027304040 |